kartana
#798Types
- grass
- steel
Abilities
beast boost
Raises this Pokémon's highest stat by one stage when it faints another Pokémon.
Stats
| Stat | Base | Proportion of max |
| Spe | 109 | |
|---|---|---|
| SpD | 31 | |
| SpA | 59 | |
| Def | 131 | |
| Atk | 181 | |
| HP | 59 |
Moves
By level-up
| lvl | Move | Type | Cat | Power | Acc |
| 1 | cut | normal | ph | 50 | 95% |
| 1 | fury cutter | bug | ph | 40 | 95% |
| 1 | air cutter | flying | sp | 60 | 95% |
| 1 | vacuum wave | fighting | sp | 40 | 100% |
| 1 | defog | flying | st | ||
| 1 | sacred sword | fighting | ph | 90 | 100% |
| 7 | false swipe | normal | ph | 40 | 100% |
| 13 | razor leaf | grass | ph | 55 | 95% |
| 19 | synthesis | grass | st | ||
| 23 | aerial ace | flying | ph | 60 | |
| 29 | laser focus | normal | st | ||
| 31 | night slash | dark | ph | 70 | 100% |
| 37 | swords dance | normal | st | ||
| 43 | leaf blade | grass | ph | 90 | 100% |
| 47 | x scissor | bug | ph | 80 | 100% |
| 53 | detect | fighting | st | ||
| 59 | air slash | flying | sp | 75 | 95% |
| 67 | psycho cut | psychic | ph | 70 | 100% |
| 73 | guillotine | normal | ph | 30% |
By machine
| Move | Type | Cat | Power | Acc |
| swords dance | normal | st | ||
| toxic | poison | st | 90% | |
| double team | normal | st | ||
| rest | psychic | st | ||
| substitute | normal | st | ||
| protect | normal | st | ||
| false swipe | normal | ph | 40 | 100% |
| swagger | normal | st | 85% | |
| sleep talk | normal | st | ||
| return | normal | ph | 100% | |
| frustration | normal | ph | 100% | |
| hidden power | normal | sp | 60 | 100% |
| brick break | fighting | ph | 75 | 100% |
| aerial ace | flying | ph | 60 | |
| calm mind | psychic | st | ||
| x scissor | bug | ph | 80 | 100% |
| giga impact | normal | ph | 150 | 90% |
| round | normal | sp | 60 | 100% |
| confide | normal | st | ||
| smart strike | steel | ph | 70 |