poipole
#803Types
- poison
Abilities
beast boost
Raises this Pokémon's highest stat by one stage when it faints another Pokémon.
Stats
| Stat | Base | Proportion of max |
| Spe | 73 | |
|---|---|---|
| SpD | 67 | |
| SpA | 73 | |
| Def | 67 | |
| Atk | 73 | |
| HP | 67 |
Moves
By level-up
| lvl | Move | Type | Cat | Power | Acc |
| 1 | growl | normal | st | 100% | |
| 1 | acid | poison | sp | 40 | 100% |
| 1 | peck | flying | ph | 35 | 100% |
| 1 | helping hand | normal | st | ||
| 1 | dragon pulse | dragon | sp | 85 | 100% |
| 7 | fury attack | normal | ph | 15 | 85% |
| 13 | venoshock | poison | sp | 65 | 100% |
| 19 | charm | fairy | st | 100% | |
| 23 | venom drench | poison | st | 100% | |
| 31 | nasty plot | dark | st | ||
| 37 | poison jab | poison | ph | 80 | 100% |
| 41 | toxic | poison | st | 90% | |
| 47 | fell stinger | bug | ph | 50 | 100% |
By machine
| Move | Type | Cat | Power | Acc |
| toxic | poison | st | 90% | |
| rest | psychic | st | ||
| substitute | normal | st | ||
| protect | normal | st | ||
| sludge bomb | poison | sp | 90 | 100% |
| sleep talk | normal | st | ||
| return | normal | ph | 100% | |
| frustration | normal | ph | 100% | |
| hidden power | normal | sp | 60 | 100% |
| facade | normal | ph | 70 | 100% |
| poison jab | poison | ph | 80 | 100% |
| venoshock | poison | sp | 65 | 100% |
| sludge wave | poison | sp | 95 | 100% |
| round | normal | sp | 60 | 100% |
| echoed voice | normal | sp | 40 | 100% |
| confide | normal | st |